AACHP
Australian Association of Clinical Hypnotherapy & Psychotherapy Inc
AACHP Registered Hypnotherapists
The practitioners listed below have met the criteria for current practising membership of the AACHP and are either CM (a Certified Member) or PCM (a Professional Clinical Member).
Certified Membership is the level at which most new members join the Association and Certified Members are highly competent practitioners able to help with most issues including stress and anxiety; confidence and motivation and habits such as smoking cessation. Professional Clinical Members are more experienced and are usually able to help with a broader range of difficulties.
All practising members of the AACHP are bound by the AACHP Code of Conduct to offer health care only within the scope of their training and experience.
Membership Verification
The AACHP also has a large number of Associate Members who are not listed here because this is a non-practising level of membership. This level of membership includes: former practising members who do not currently comply with one or more of the strict criteria to be registered as a practising member of the AACHP; former AACHP practitioners who are no longer practising; other psychotherapists who are not specifically trained in clinical hypnotherapy but have an interest in this field and also student members, who, upon successful completion of their studies, may apply for practising membership. Please note that there can be a slight delay between granting of practising membership status and a member's appearance in the list of practising members provided here.
All practising members are issued with a current Certificate of Membership at the start of each financial year and will either have this certificate displayed in their consulting room or should be able to show this certificate to you upon request as verification of their membership status.
Whilst every effort is made to ensure the accuracy and currency of the information provided on this website, please be aware that the administration of information received from new applicants and current members means that, from time to time, there can be a delay in adding or removing one or more names from the list of practising members. Please contact the AACHP for confirmation of a practitioner's membership status.
If you are aware of any person claiming to be a full practising member of the AACHP whose name does not appear on this list and who is unable to verify their membership status to you, please contact the AACHP immediately so that appropriate action may be taken.
Suburb | Practitioner | Website | |
---|---|---|---|
ACT | Belconnen | Mariame Iraki (CM) | |
NSW | Albury | Treena Costin (CM) | |
Bexley North | Nick Hormovas (CM) | ||
Bilpin | April Vigurs (CM) | ||
Chippendale | Trevor Shipton (CM) | ||
Croydon | Ann Eyres (PCM) | ||
Dee Why | Patricia Kovacic (CM) | ||
Gregory Hills | Genine Raats (CM) | ||
Leichhardt | Claire Cleaver (CM) | ||
Maroubra | Lisa Tucker (CM) | ||
Marrickville | Kerry Bailey (PCM) | ||
Milson's Point | Gordon Young (PCM) | ||
Mount Annan | Joanne Graham (CM) | ||
Mudgee | Kim Hansen (PCM) | ||
Orange | Jeremy Maddison (CM) | ||
Penrith | Vanessa Hamlin (CM) | ||
Picton | Christine Di Bella (CM) | ||
Sawtell | Bernadette Cameron (CM) | ||
South Hurstville | Xiaodan Liang (CM) | ||
Suffolk Park | Christine Priestly (PCM) | ||
Sydney | Timothy Thornton (CM) | ||
Tweed Heads West | Rowena Lancaster (PCM) | ||
Wolli Creek | Amanda Dounis (PCM) | ||
QLD | Buderim | Kerry Chuttur (CM) | |
Bundamba | Edward Fearn (PCM) | ||
Burleigh Heads | Margaret Kelly (PCM) | ||
Cleveland | Sandra Lacey (CM) | ||
Gympie | Margaret Kelly (PCM) | ||
Maryborough | Ruth O'Sullivan (CM) | ||
Palm Beach | Susan Shepherd (CM) | ||
Peregian Beach | Christina Kargillis (PCM) | ||
Scarness | Elizabeth Hogon (PCM) | ||
Spring Mountain | Joanne Black (CM) | ||
Tewantin | Christina Kargillis (PCM) | ||
Torquay | Kelly Mackie (CM) | ||
Urangan | Mandy Worrall (CM) | ||
West End | Maggie Maylin (PCM) | ||
SA | Glenelg | Craig Homonnay (PCM) | |
TAS | Hobart | Melissa McGrath (CM) | |
Invermay | Jeanette Buzolic (PCM) | ||
VIC | Abbotsford | Charlotte Che (CM) | |
Armstrong Creek | Kelli Tranter (PCM) | ||
Ashburton | Caroline Kasputtis (PCM) | ||
Avondale Heights | Patricia Dewberry (PCM) | ||
Belgrave | Toni Cassidy (PCM) | ||
Bentleigh East | Viola Baxevanis (PCM) | ||
Berwick | Janine Nash (CM) | ||
Blackburn North | William Franks (PCM) | ||
Brunswick | Nina Dewar (PCM) | ||
Brunswick West | Stella Dichiera (CM) | ||
Bulleen | Vicki Elms (CM) | ||
Carnegie | Jenet Kirby (PCM) | ||
Chelsea | Nicola Lane (PCM) | ||
Clarinda | Sara Herring (PCM) | ||
Cranbourne | Shane Marsh (PCM) | ||
Daylesford | Sylvia Meletis (PCM) | ||
Doncaster East | Melissa Haymes (PCM) | ||
East Malvern | Judith Herreen (PCM) | ||
Eldorado | Lucia Dapos (PCM) | ||
Eltham | Tony Lopresti (CM) | ||
Epping | Tracey Tucker (PCM) | ||
Essendon | Marie Norris (PCM) | ||
Euroa | Bette Phillips-Campbell (PCM) | ||
Footscray | Andrew Glover (CM) | ||
Frankston | Ana Carolina Rosa (PCM) | ||
Frankston | Andrew Reay (PCM) | ||
Frankston South | Darlene O'Brien | ||
Glen Iris | Sviatlana Starr (PCM) | ||
Golden Square | Kerry Amor (PCM) | ||
Greenvale | Alfredo Garcia (PCM) | ||
Kyabram | Nancy Hewitt (PCM) | ||
Launching Place | Natasha Morell (PCM) | ||
Malvern East | Kirsten Osborne (PCM) | ||
Melbourne | Joe Busuttil (PCM) | ||
Melton South | Pamela Course (PCM) | ||
Mentone | Georgina Mitchell (PCM) | ||
Moonee Ponds | Marc Ponzi (PCM) | ||
Moorabbin | Donna Kovacs (PCM) | ||
Mount Eliza | Terrie Popper (PCM) | ||
Mount Eliza | Vanessa Hawke (CM) | ||
Mt. Evelyn | Christine Ortner (PCM) | ||
Murrumbeena | John Brown (CM) | ||
Narre Warren | Steven Webb (PCM) | ||
Neerim South | Julie Makin (CM) | ||
Northcote | Margaret Price (CM) | ||
Pakenham | Anthony Codd (CM) | ||
Preston | Tristen Pritchard (CM) | ||
Ringwood North | Angela Harris (CM) | ||
Rye | Ulli Baxter (PCM) | ||
Sandringham | Christine Bell (PCM) | ||
South Yarra | Cyrille Pennington-Corvec (CM) | ||
St. Kilda | Lynette Schmidt (PCM) | ||
Strathmore | Lian Thompson (PCM) | ||
Taylors Lakes | Angela Molluso (PCM) | ||
Upper Ferntree Gully | Beverley Blakemore (PCM) | ||
Wantirna South | Linda Black (PCM) | ||
Warrugal | Anthony Marshall (PCM) | ||
West Melbourne | Astrid Ritenis (PCM) | ||
Wheelers Hill | Margaret Phillips (PCM) | ||
Williamstown | Belinda Hulstrom (PCM) | ||
Wollert | Alexandra Kamaropoulos (CM) | ||
Yambuk | Andrea Lane (PCM) |
All AACHP hypnotherapists meet the nationally agreed standards prescribed by the HCA. Look for the HCA logo below to be assured that your hypnotherapist is registered by the HCA.
AACHP CPE Seminars
As a not-for-profit members' association, we are pleased to offer our CPE Seminars for a nominal fee of only $5 for AACHP members and for non-members who are current students* of Clinical Hypnotherapy and/or Psychotherapy.
*Evidence of current enrolment is required, otherwise the non-member fee of $25 will be applicable for each CPE Seminar.
Disclaimer
DISCLAIMER: All AACHP members are required to adhere to strict membership criteria including ongoing training but are solely responsible for the therapy conducted in their own private practices. AACHP is not in any way responsible for the methodologies employed or for the outcome of any therapy.